
Exciting sailing in blustery conditions. Photo: Terry Filmore
RESULTS |
 | M class - Multihulls |
| 1 | Kiff | Philip Slater |
 | A class - PY1 |
| 1 | Big Purple | Garth Weaver |
| 2 | Blue | Tim Cunliffe |
| 3 | Gotcha! | Stuart Sawyer |
| 4 | Sarabande | Rob Mably |
| 5 | Jacobi | Tony Statham |
| 6 | Supersonic | Jonathan Cunliffe |
| 7 | Riff-Raff | Mel Sharp |
| 8 | Daring | Damien Bloor |
 | E class - PY2 |
| 1 | Kernow Dolphin | Brian Steptoe |
| 2 | Jethro | Phil Samuel |
| 3 | Freyja | Jackie Baker |
| 4 | Adagio | Jonathan Haward |
| 5 | Levity | Guy English |
| 6 | Minx | Charlie Choak |
| 7 | Pavan | Quintin Batt |
 | U class - PY3 |
| 1 | Pallisander | Laurel Eathorne |
| 2 | Frenetic Caper | Bernie Bagley |
| 3 | Chalonnaise | Stephen Pendray |
 | V class - Sunbeams |
| 1 | Milly | Roger Graffy |
| 18 May 2009 |

Pete Goss presenting the prizes. Photo: Janette Eathorne

... and with the Commodore. Photo: Janette Eathorne