![]() |
![]() |
![]() |
| Home Page | Racing | Friday Evening Races - Series C |
![]() The Falmouth Boat Construction Series 2010
|
| Rank | Boat | Class | SailNo | Helm | PY |
C1 22July |
C2 29July |
C3 5th August |
C4 19th August |
C5 26h August |
C6 2nd September |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xanadu IV | E | 9515 | C.Bye | 1057 | 1.5 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.5 | 5.5 |
| 2nd | Roxanne of Restronguet | E | C.Taylor | 1150 | 1.5 | 4.0 | 4.0 | 4.0 | 5.0 | (10.0 DNC) | 28.5 | 18.5 | |
| 3rd | Limelight | E | 4 | E.Beattie | 917 | 4.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 1.0 | 2.0 | 29.0 | 19.0 |
| 4th | Gazelle | E | 1520 | A.Nancarrow | 1075 | 3.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 4.0 | 32.0 | 22.0 |
| 5th | Wizard of Clee | E | 1813 | T.Hardman | 1078 | (9.0 DNF) | 2.0 | 5.0 | 8.0 RAF | 4.0 | 3.0 | 31.0 | 22.0 |
| 6th | Chardonnay Girl | E | 5017 | A.Nancarrow | 1006 | 5.0 | 3.0 | 3.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 36.0 | 26.0 |
| 7th | Rhapsody | E | D.Jones | 1050 | 6.0 | 6.8 OOD | 7.0 | 6.0 | 7.0 | (8.0 DNF) | 40.8 | 32.8 | |
| 8th | Adelie | E | C Horn | 1020 | 7.0 | 5.0 | 6.0 | (10.0 DNC) | 8.0 | 8.0 DNF | 44.0 | 34.0 | |
| 9th | Mavis Cruet | E | 8046 | D.Sincock | 1008 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 6.0 | 8.0 RAF | 47.0 | 37.0 |
| Rank | Boat | Class | SailNo | Helm | PY |
C1 22July |
C2 29July |
C3 5th August |
C4 19th August |
C5 26h August |
C6 2nd September |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mary Boon | U | 1202 | J.Cruise | 1140 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
| 2nd | Khamsin | U | 62 | A.Street | 1154 | 2.0 | (14.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 23.0 | 9.0 |
| 3rd | Frenetic Caper | U | 9975 | B.Bagley | 1150 | (7.0) | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 23.0 | 16.0 |
| 4th | Pickwick | U | 101 | P.Marsden | 1154 | 4.0 | 5.0 | 7.0 | 6.0 | 9.0 RAF | (14.0 DNC) | 45.0 | 31.0 |
| 5th | Alias | U | 21 | B.Adams | 1200 | 5.0 | 3.0 | 6.0 | (14.0 DNC) | 6.0 | 14.0 DNC | 48.0 | 34.0 |
| 6th | Chuckle | U | 675 | R. Hitchens | 1067 | (14.0 DNC) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 DNF | 51.0 | 37.0 |
| 7th | Cuckoo Hawk | U | 75 | P.Williams | 1154 | 6.0 | (14.0 DNC) | 4.0 | 5.0 | 9.0 DNS | 14.0 DNC | 52.0 | 38.0 |
| 8th | Odyssey | U | M.Wakely | 1240 | 3.0 | (14.0 DNC) | 10.0 DNF | 14.0 DNC | 5.0 | 8.0 DNF | 54.0 | 40.0 | |
| 9th | Nirvana | U | 4782 | M.Biglin | 1190 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 8.0 DNF | 58.0 | 44.0 |
| 10th | Nibbler | U | 28 | O.Taylor | 1088 | (14.0 DNC) | 4.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 61.0 | 47.0 |
| 11th | Hera | U | 319 | D.Teale | 1125 | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 76.0 | 62.0 |
| 12th | Shibui | U | M. Wannel | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 DNF | 78.0 | 64.0 | ||
| 13th | Splinter | U | 209 | P.Jones | 1144 | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
| Rank | Boat | Class | SailNo | Helm | PY |
C1 22July |
C2 29July |
C3 5th August |
C4 19th August |
C5 26h August |
C6 2nd September |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rococo | Q | 797 | C.Hoyle | 1198 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 10.0 | 6.0 |
| 2nd | Souchong | Q | C.Saddler | 1243 | 2.0 | 5.0 | (7.0) | 2.0 | 1.0 | 2.0 | 19.0 | 12.0 | |
| 3rd | Suce | Q | 1496 | S.Rosevear | 1205 | (5.0) | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 24.0 | 19.0 |
| 4th | Scallywags | Q | T.Turner | 1260 | (14.0 DNC) | 1.0 | 2.0 | 14.0 DNC | 6.0 | 3.0 | 40.0 | 26.0 | |
| 5th | Tomaray | Q | 144 | J, Myers | 1132 | (14.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 14.0 DNC | 41.0 | 27.0 |
| 6th | Rattler | Q | 146 | A.Ramsden | 1415 | (14.0 DNC) | 6.0 | 6.0 | 5.0 | 3.0 | 11.0 DNF | 45.0 | 31.0 |
| 7th | Scoter | Q | M.Selwood | 1270 | 3.0 | (14.0 DNC) | 5.0 | 7.0 | 14.0 DNC | 11.0 DNF | 54.0 | 40.0 | |
| 8th | Fay Nights | Q | 1122 | T.Hoskin | 1315 | 6.0 | 10.0 | 8.0 | 8.0 | (14.0 DNC) | 11.0 DNF | 57.0 | 43.0 |
| 9th | Chalonnaise | Q | 169 | S.Pendray | 1220 | 4.0 | 7.0 | 5.5 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 58.5 | 44.5 |
| 10th | Meka | Q | 144 | M.Lithgow | 1225 | (14.0 DNC) | 9.0 | 9.0 | 6.0 | 14.0 DNC | 11.0 DNF | 63.0 | 49.0 |
| 11th | Mandarin | Q | 5406 | BATS | 1212 | 7.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 8.0 DNF | 11.0 DNF | 65.0 | 51.0 |
| 12th | Chianti | Q | 6315 | D.Sheer | 1177 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 75.0 | 61.0 |
| 13th | Pallisander | Q | 7217 | L.Eathorne | 1229 | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
| Rank | Boat | Class | SailNo | Helm | PY |
C1 22July |
C2 29July |
C3 5th August |
C4 19th August |
C5 26h August |
C6 2nd September |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lady May | G | J1 | V.Whitworth | 1400 | (6.0 DNF) | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 19.0 | 13.0 |
| 2nd | Vagabond | H | 355 | S Sugrue | 1294 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | (5.0) | 19.0 | 14.0 |
| 3rd | Grace of St Just | H | 433 | J.Benge | 1294 | 2.0 | 2.0 | 5.0 | (8.0 DNC) | 2.0 | 3.0 | 22.0 | 14.0 |
| 4th | Henrietta | H | 262 | J.Wolfram | 1294 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 4.0 | 24.0 | 16.0 |
| 5th | Rosen | G | 17 | A.Bell | 1161 | (8.0 DNC) | 5.0 | 1.0 | 1.0 | 8.0 DNC | 2.0 | 25.0 | 17.0 |
| 6th | Jet | H | 690 | H.Martin | 1294 | (8.0 DNC) | 6.0 | 8.0 DNC | 8.0 DNC | 4.0 | 6.0 | 40.0 | 32.0 |
| 7th | Katy of Padstow | H | 1 | R Gilbert | 1294 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 44.0 | 36.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Entries + 1 |
| DNS | Came but did not start | Starters + 1 |
| DNF | Started but did not finish | Starters + 1 |
| RAF | Retired after finishing | Starters + 1 |
| OOD | Officer of the Day | Personal Average |
![]() | Sailing results from www.sailwave.com |